- Product Details
- 4G SOS health bracelet for the elderly
- elderlylocation
画 | ||
投机 | 型号名称 | L16 |
蓝牙版本 | BLE 5.0是可选的 | |
防水材料 | IP66 | |
手表操作系统 | RTOS螺纹X | |
液晶显示 | 1.0英寸TFT 128*64分辨率 | |
中央处理器 | uniso c UIS 8910 cat 1 LTE Cortex A5 500 MHz | |
GPS芯片 | MTK 3333 | |
GPS天线 | LDS | |
GSM天线 | LDS | |
心率传感器 | PAH8009或TBD | |
血氧饱和度传感器 | ||
血压 | ||
温度传感器 | NST117 | |
3D加速器 | DA217或TBD | |
频带 | GSM 850/900/1800/1900mHz | |
LTE B1 B3 B7 B8 B38 B39 40 B41 | ||
sim卡 | nano,兼容e-sim卡 | |
充电端口 | 磁性2针 | |
纽扣 | 一把SOS/电源钥匙 | |
尺寸 | 55x31x14.8mm毫米 | |
可用颜色 | 黑色、白色(批量订购至少100件)。仅3k) | |
电池 | 电池类型 | 锂聚合物电池 |
电池容量 | 680毫安时 | |
非常频繁的使用 | 3~4天 | |
正常使用 | 4~5天 | |
4G待机时间 | 6~7天 | |
应用 | 功能 | 今天的日期、计步、心率/血压/血氧饱和度/监护仪、GPS定位、双向通话、SOS报警等。 |
应用平台 | Web或移动应用程序 | |
报警信息 | 低电量、SOS、gen-fence | |
观察数据 | 只是展示,没有商店 | |
服务器数据 | 保存过去30天的数据 | |
材料 | 表壳 | PC+ABS+LDS |
纽扣 | 西尔孔 | |
皮带 | 18毫米运动型表带(Sillcon) | |
皮带扣 | PC+GF | |
重量和尺寸 | 产品重量 | 40克 |
包装重量 | 120克 | |
包装尺寸(长x宽x高) | 90 * 76 * 71毫米 | |
包装内容 | 包装内容 | 1块L16 GPS智能手表、1本用户手册(英文)、1把螺丝刀、1个别针、1个欧盟/英国适配器、1个礼品盒 |
问:你们什么时候安排生产?
答:如果我们有现货,我们通常会在收到您的付款后立即安排生产。否则,请与我们确认交货时间。
Q: What is your accepted payment type?
A: Wire transfer, Paypal and Western Union, and Alibaba Trade Assurance.We only accept Paypal and Western Union, and Alibaba Trade Assurance for payment amounts below USD400.
Q: What logistic forwarder do you usually work with?
A: We work with EMS, TNT, UPS, FEDEX and other logistric forwarders. Assigned your own forwarder for shipment is available.
Q: What if the Wireless Charging Bundle is not charging my device(s)?
A: 1. Check to ensure that your device is Qi-compliant.
2. Check to ensure that the AC adapter you’re using with the Wireless Charging Bundle has an output of 2A or more.
3. Check to ensure that you are placing your phone on the center of Wireless Charging Bundle.
4. Check to ensure the phone is not in a 5mm or thicker case when charging.
5. Check to ensure there is no metal obstruction on the back of the phone/phone case, or credit cards inside the case.
6. The Wireless Charging Bundle’s cable may be faulty. Try using a different cable.
7. Restart your phone. If the problem persists, please email us at support@anker.com to claim your 18-month warranty. Request sent to owner.
Q: How does the Wireless Charging Bundle charging speed compare to a traditional wired charger?
A: It depends on your device, but wireless charging generally charges at a slower rate.
Q: What is the Wireless Charging Bundle charging speed?
A: Charging speed varies depending on the device. You can expect a maximum charge current of 1A.
Q: What kind of AC adapter should I use with Wireless Charging Bundle?
A: Make sure that the AC adapter that you use has a minimum output of 2A, otherwise your devices may not charge properly.
Q: Can I use a different USB cable instead of the cable that comes with Wireless Charging Bundle?
A: Yes, other Micro USB cables can be used, but to ensure the utmost safety and performance, we strongly recommend using your device’s original cable (OEM) to charge your devices with the Wireless Charging Bundle.